Pricing
| Destination | Prefix | Rate (USD/min) |
|---|---|---|
| Afghanistan - Fixed | 93 | 0.2415 |
| Albania - Fixed | 355 | 0.6498 |
| Algeria - Fixed | 213 | 1.0925 |
| Algeria - Fixed CAT | 2131 | 0.0909 |
| American Samoa | 1684 | 0.0943 |
| Andorra - Fixed | 376 | 0.3220 |
| Angola - Fixed | 244 | 0.5980 |
| Anguilla - Fixed | 1264 | 0.2254 |
| Antigua and Barbuda - Fixed | 1268 | 0.2329 |
| Argentina - Fixed | 54 | 0.2243 |
| Armenia - Fixed | 374 | 0.2875 |
| Aruba - Fixed | 297 | 0.1024 |
| Australia - Fixed | 61 | 0.0805 |
| Austria - Fixed | 43 | 0.0575 |
| Azerbaijan - Fixed | 994 | 0.4025 |
| Bahamas | 1242 | 0.2588 |
| Bahrain - Fixed | 973 | 0.2875 |
| Bangladesh - Fixed | 880 | 0.0403 |
| Barbados - Fixed | 1246 | 0.2399 |
| Barbados - Mobile Digicel | 1246256 | 0.2248 |
| Barbados - Mobile Others | 124623 | 0.2408 |
| Belarus - Fixed | 375 | 0.4715 |
| Belgium - Fixed | 32 | 0.0633 |
| Belize - Fixed | 501 | 0.2323 |
| Benin - Fixed | 229 | 0.4249 |
Previous
Next