Pricing
| Destination | Prefix | Rate (USD/min) |
|---|---|---|
| Macao - Fixed | 853 | 0.6153 |
| Macedonia - Fixed | 389 | 0.4945 |
| Madagascar - Fixed | 261 | 0.5849 |
| Malawi - Fixed | 265 | 0.4345 |
| Malaysia - Fixed | 60 | 0.0403 |
| Maldives - Fixed | 960 | 1.2075 |
| Mali - Fixed | 223 | 0.2827 |
| Malta - Fixed | 356 | 0.0920 |
| Marshall Islands | 692 | 0.2482 |
| Martinique - Fixed | 596 | 0.3795 |
| Mauritania | 222 | 0.5173 |
| Mauritius - Fixed | 230 | 0.1739 |
| Mayotte - Fixed | 26226950 | 0.0445 |
| Mayotte - Mobile | 262639 | 0.1263 |
| Mexico - Fixed | 52 | 0.0115 |
| Micronesia | 691 | 0.4244 |
| Moldova - Fixed | 373 | 0.2875 |
| Monaco - Fixed | 377 | 0.0845 |
| Mongolia - Fixed | 976 | 0.0403 |
| Montenegro - Fixed | 382 | 0.4830 |
| Montserrat - Mobile | 1664349 | 0.2376 |
| Morocco - Fixed | 212 | 0.7073 |
| Mozambique - Fixed | 258 | 0.1527 |
| Myanmar - Fixed | 95 | 0.4064 |
Previous
Next