Pricing
| Destination | Prefix | Rate (USD/min) |
|---|---|---|
| DR of Congo - Fixed | 243 | 0.5635 |
| Denmark - Fixed | 45 | 0.0575 |
| Dominica | 1767 | 0.3335 |
| Dominica - Mobile Digicel | 1767316 | 0.3335 |
| Dominica - Mobile Others | 1767225 | 0.3335 |
| Dominica - Special Services | 1767441 | 0.3335 |
| Dominican Republic - Fixed | 1809 | 0.3335 |
| Dominican Republic - Mobile Orange | 1809601 | 0.3335 |
| Dominican Republic - Mobile Others | 1809204 | 0.3335 |
| Dominican Republic - Mobile Verizon | 1809201 | 0.3335 |
| Dominican Republic - Santo Domingo | 1809202 | 0.3335 |
Previous
Next