Pricing
| Destination | Prefix | Rate (USD/min) |
|---|---|---|
| Namibia - Fixed | 264 | 0.1094 |
| Nauru | 674 | 5.0537 |
| Nepal - Fixed | 977 | 0.2760 |
| Netherlands - Fixed | 31 | 0.0700 |
| Netherlands Antilles - Fixed | 599 | 0.2473 |
| New Caledonia - Fixed | 687 | 0.3502 |
| New Zealand - Fixed | 64 | 0.0748 |
| Nicaragua - Fixed | 505 | 0.4313 |
| Niger - Fixed | 227 | 0.1725 |
| Nigeria - Fixed | 234 | 0.1725 |
| Niue | 683 | 0.5785 |
| Norfolk | 6723 | 0.4715 |
| North Korea | 850 | 0.5057 |
| Norway - Fixed | 47 | 0.0500 |
Previous
Next