Pricing
| Destination | Prefix | Rate (USD/min) |
|---|---|---|
| Global Mobile Satellite System Ellipso | 8812 | 1.3363 |
| Gabon - Fixed | 241 | 0.4171 |
| Gambia - Fixed | 220 | 0.4595 |
| Georgia - Fixed | 995 | 0.3565 |
| Germany - Fixed | 49 | 0.0633 |
| Ghana - Fixed | 233 | 0.3565 |
| Gibraltar - Fixed | 350 | 0.2473 |
| Greece - Fixed | 30 | 0.0518 |
| Greenland - Fixed | 299 | 0.1150 |
| Grenada - Fixed | 1473 | 0.1064 |
| Grenada - Mobile Digicel | 1473414 | 0.2075 |
| Grenada - Mobile Others | 1473403 | 0.2174 |
| Grenada - Special Services | 147350 | 0.1919 |
| Guadeloupe - Fixed | 590 | 0.3680 |
| Guam | 1671 | 0.0575 |
| Guatemala - Fixed | 502 | 0.2415 |
| Guinea - Fixed | 224 | 0.4882 |
| Guinea-Bissau - Fixed | 245 | 0.5024 |
| Guyana - Fixed | 592 | 0.2703 |
Previous
Next