Pricing
| Destination | Prefix | Rate (USD/min) |
|---|---|---|
| Bahamas | 1242 | 0.2588 |
| Bahrain - Fixed | 973 | 0.2875 |
| Bangladesh - Fixed | 880 | 0.0403 |
| Barbados - Fixed | 1246 | 0.2399 |
| Barbados - Mobile Digicel | 1246256 | 0.2248 |
| Barbados - Mobile Others | 124623 | 0.2408 |
| Belarus - Fixed | 375 | 0.4715 |
| Belgium - Fixed | 32 | 0.0633 |
| Belize - Fixed | 501 | 0.2323 |
| Benin - Fixed | 229 | 0.4249 |
| Bermuda | 1441 | 0.0690 |
| Bhutan - Fixed | 975 | 0.0798 |
| Bolivia - Fixed | 591 | 0.1354 |
| Bosnia and Herzegovina - Fixed | 387 | 0.4474 |
| Botswana - Fixed | 267 | 0.2209 |
| Brazil - Fixed | 55 | 0.0132 |
| Brunei - Fixed | 673 | 0.3582 |
| Bulgaria - Fixed | 359 | 0.1035 |
| Burkina Faso - Fixed | 226 | 0.4115 |
| Burundi - Fixed | 257 | 0.4898 |
Previous
Next