Pricing
| Destination | Prefix | Rate (USD/min) |
|---|---|---|
| Iceland - Fixed | 354 | 0.0920 |
| India - Fixed | 91 | 0.0690 |
| Indonesia - Fixed | 62 | 0.0805 |
| International Networks - AeroMobile | 88299 | 3.9374 |
| Iran - Fixed | 98 | 0.2530 |
| Iraq - Fixed | 964 | 0.2818 |
| Ireland - Fixed | 353 | 0.0575 |
| Israel - Fixed | 972 | 0.1725 |
| Italy - Fixed | 39 | 0.0920 |
| Ivory Coast - Fixed | 225 | 0.3456 |
Previous
Next