Pricing
| Destination | Prefix | Rate (USD/min) |
|---|---|---|
| Pakistan - Fixed | 92 | 0.0920 |
| Palau | 680 | 0.3366 |
| Palestine | 970 | 0.3163 |
| Panama - Fixed | 507 | 0.1840 |
| Papua New Guinea - Fixed | 675 | 1.7478 |
| Paraguay - Fixed | 595 | 0.0417 |
| Peru - Fixed | 51 | 0.0150 |
| Philippines - Fixed | 63 | 0.1035 |
| Poland - Fixed | 48 | 0.2013 |
| Portugal - Fixed OLO | 351 | 0.0750 |
| Puerto Rico | 1787 | 0.0345 |
Previous
Next