Pricing
| Destination | Prefix | Rate (USD/min) |
|---|---|---|
| Cambodia - Fixed | 855 | 0.1208 |
| Cameroon - Fixed | 237 | 0.1254 |
| Canada - Legacy Custom Prefixes | 1393 | 0.0140 |
| Canada Alberta | 1368 | 0.0140 |
| Canada British Columbia | 1236 | 0.0140 |
| Canada Manitoba | 1204 | 0.0140 |
| Canada New Brunswick | 1428 | 0.0140 |
| Canada Newfoundland and Labrador | 1709 | 0.0140 |
| Canada North | 1867 | 0.0140 |
| Canada Northwestern Ontario | 1807 | 0.0140 |
| Canada Nova Scotia and Prince Edward Island | 1782 | 0.0140 |
| Canada Ontario Eastern | 1343 | 0.0140 |
| Canada Ontario GTA Surrounding | 1289 | 0.0140 |
| Canada Ontario Northeastern | 1249 | 0.0140 |
| Canada Ontario Southwestern | 1226 | 0.0140 |
| Canada Quebec Montreal | 1263 | 0.0140 |
| Canada Quebec North and Northwestern | 1468 | 0.0140 |
| Canada Quebec Northeastern | 1367 | 0.0140 |
| Canada Quebec Surrounding Montreal | 1354 | 0.0140 |
| Canada Saskatchewan | 1306 | 0.0140 |
| Canada Toronto | 1416 | 0.0140 |
| Cape Verde - Fixed | 238 | 0.1639 |
| Cayman Islands - Mobile Others | 1345916 | 0.1559 |
| Central African Republic - Fixed | 236 | 0.5144 |
| Chad - Fixed | 235 | 0.4506 |
Previous
Next