Pricing
| Destination | Prefix | Rate (USD/min) |
|---|---|---|
| Cambodia - Fixed | 855 | 0.1050 |
| Cameroon - Fixed | 237 | 0.1090 |
| Canada British Columbia | 1250232 | 0.0139 |
| Canada Quebec Northeastern | 1418223 | 0.0139 |
| Canada Quebec Surrounding Montreal | 1450244 | 0.0139 |
| Canada Ontario Southwestern | 1519225 | 0.0139 |
| Canada Ontario Eastern | 1613273 | 0.0139 |
| Canada Ontario Northeastern | 1705225 | 0.0139 |
| Canada Northwestern Ontario | 1807216 | 0.0139 |
| Canada Quebec North and Northwestern | 1819221 | 0.0139 |
| Canada North | 1867 | 0.0139 |
| Canada Manitoba | 1204 | 0.0139 |
| Canada Ontario GTA Surrounding | 1289 | 0.0139 |
| Canada Saskatchewan | 1306 | 0.0139 |
| Canada Alberta | 1403 | 0.0139 |
| Canada Toronto | 1416 | 0.0139 |
| Canada Quebec Montreal | 1438 | 0.0139 |
| Canada New Brunswick | 1506 | 0.0139 |
| Canada - Legacy Custom Prefixes | 1600 | 0.0139 |
| Canada Newfoundland and Labrador | 1709 | 0.0139 |
| Canada Nova Scotia and Prince Edward Island | 1902 | 0.0139 |
| Cape Verde - Fixed | 238 | 0.1425 |
| Cayman Islands - Mobile Others | 1345916 | 0.1356 |
| Central African Republic - Fixed | 236 | 0.4473 |
| Chad - Fixed | 235 | 0.3918 |
Previous
Next