Pricing
| Destination | Prefix | Rate (USD/min) |
|---|---|---|
| St Helena | 290 | 0.7930 |
| Saint Kitts and Nevis - Fixed | 1869 | 0.2172 |
| Saint Kitts and Nevis - Mobile Others | 1869557 | 0.2467 |
| Saint Lucia - Fixed | 1758 | 0.3853 |
| St Pierre & Miquelon - Fixed | 508 | 0.2100 |
| Saint Vincent and the Grenadines - Fixed | 1784 | 0.3795 |
| Saint Vincent and the Grenadines - Mobile Digicel | 1784430 | 0.3795 |
| Saint Vincent and the Grenadines - Mobile Others | 1784454 | 0.3795 |
| San Marino - Fixed | 378 | 0.0437 |
| Sao Tome & Principe - Fixed | 239 | 0.9212 |
| Saudi Arabia - Fixed | 966 | 0.2530 |
| Senegal - Fixed | 221 | 0.2420 |
| Serbia - Fixed | 381 | 0.4830 |
| Seychelles | 248 | 0.6539 |
| Sierra Leone - Fixed | 232 | 0.5430 |
| Singapore - Fixed | 65 | 0.1840 |
| Slovakia - Fixed | 421 | 0.0633 |
| Slovenia - Fixed | 386 | 0.1610 |
| Somalia - Fixed Others | 252 | 0.4600 |
| South Africa - Fixed | 27 | 0.1668 |
| South Korea - Fixed | 82 | 0.0805 |
| South Sudan - Fixed | 211 | 0.2919 |
| Spain - Fixed | 34 | 0.0460 |
| Sri Lanka - Fixed | 94 | 0.1838 |
| Sudan - Fixed Sudatel | 249 | 0.4370 |
Previous
Next